Our Boys!
Toby
K&K Farms Ain't I Sumpin
(Leroy)
(for reference only)
International Champion, UKC Champion, UKC Grand Champion pointed, American Champion pointed, multi Best of Breed winner and Group placement.
OFA hips, elbows & eyes normal, full dentition.
Sire:
Starquests Ain't Dat Sumpin
American Champion, multi Best of Breed winner.
Dam:
K&K Farms Bonny
International Champion, multi Best of Breed winner and Group placement.
|
Sire Am Ch Starquests Aint Dat Sumpin | Sire Multi BISS,Am Ch Sureshot Hyspire Impressive | Sire BISS,Am Ch Windfall Pipe Major | Sire BISS,Am Ch Hyspire Darktown Strutter |
Dam BISS,Am Ch Windfall Black Piper | |||
Dam Am Ch Janrod Tammy Why Not | Sire BISS,Multi Ch Raintree Slippery When Wet JH | ||
Dam BISS Multi Ch BISS,Multi Ch Janneka Way Sunny Side Up CGC | |||
Dam Mtn Meadow Skys The Limit | Sire Am Ch Dickendall Davaron Gable | Sire BISS,Am Ch Dickendall Arnold JH | |
Dam Wolvercote Gaity Girl | |||
Dam Am Ch Classic Mtn Meadow Lady Luck | Sire Multi Ch Karousels Pleasure Seeker | ||
Dam Ridge View Cyclone | |||
Dam Int Ch K&K Farms Bonny | Sire Multi BPISS,Multi Ch Chablais Magnum | Sire Multi Ch Chablais Bogart | Sire Multi BISS,Multi Ch Wiscoys Dont Sell Me Short |
Dam Chablais Lily Fatale | |||
Dam Chablais Alexis | Sire Can Ch Tormentil Chablais Charlie Lad | ||
Dam | |||
Dam K&K Farms Lily | Sire Rozzays Sho Me Some Respect | Sire Am Ch Graemoor Tim JH,CD | |
Dam Am Ch Muskelunges Tiger Lily | |||
Dam Sho Mes Rena | Sire Am Ch Muskelunges Majesty | ||
Dam Sho Mes Black Elegance |
KnK Farms Roslieve Royal Classic
(Ray)
(for reference only)
English Import
National Champion, International Champion, UKC Champion, UKC Grand Champion pointed.
OFA hips, elbows & eyes normal, full dentition.
Sire:
Suttonpark Manifesto
Sh Champion, Junior Warrant,
Best of Breed Crufts 2006
Dam:
Cloonfield Lass
Multiple Class Wins and Placements
K&K Farms Smokin Gun At ShowTime
(Gunner)
International Champion, American Champion pointed, Multi Best of Breed winner and Group placement, CGC.
OFA hips, elbows & eyes normal, full dentition.
Sire:
Jo-Li Davaron Reginald
International Champion, multi Best of Breed winner, American Champion pointed, CGC.
Dam:
K&K Farms Lizzy
American Champion pointed, multi Best of Breed winner.
Gunner
(photo at 2 yrs)
Jo-Li Davaron Reginald
(Reggie)
(for reference only)
International Champion, American Champion pointed, UKC Champion pointed, multi Best of Breed winner, CGC.
OFA hips, elbows & eyes normal, full dentition.
Sire:
Dickendall Davaron Gable
American Champion. A leading sire of American Champions, Junior Hunters.
Dam:
Jo-Li's Starbel Of Aaron by
Tabatha's Rollick At Carowby
Multi BISS, American Champion, CD, JH, CGC, WC, #1 Labrador in the USA 1997, 98, 99 .
|
Sire Am Ch Dickendall Davaron Gable A leading sire | Sire Am Ch Dickendall Arnold JH | Sire Am Ch Dickendalls Ruffy SH | Sire Eng Ch,Am Ch,Int Ch Receiver Of Cranspire |
Dam Am Ch Moorwood Jewel | |||
Dam Dickendall A-Ha | Sire Am Ch Marshland Blitz | ||
Dam Dickendalls Rose Royce | |||
Dam Wolvercote Gaity Girl (UK) | Sire Eng Ch Sandylands Gad-About | Sire Eng Ch Sandylands My Guy | |
Dam Eng Ch Sandylands Bliss | |||
Dam Kimvalley Geisha Girl At Wolvercote | Sire Eng Ch Sandylands Gentry | ||
Dam Kimvalley Last Fling | |||
Dam Jo-Li's Starbel Of Aaron | Sire Multi BISS,Am Ch Tabatha's Rollick At Carowby CD,JH,CGC,WC,#1 Labrador in USA 1997,98,99 | Sire Am Ch Dickendall Arnold JH | Sire Am Ch Dickendall Ruffy SH |
Dam Dickendalls A-Ha | |||
Dam Tabatha's Siren WC | Sire Eng Ch,Am Ch,Can Ch Lindall Mastercraft JW | ||
Dam Am Ch Tabathas Corker O'Valleywood WC | |||
Dam Jo-Li's Mahogany Majic | Sire Am Ch,Can Ch Sheehe Rockybelbouy Labslndg | Sire Am Ch,Can Ch Ocean Spray Sea Cruz | |
Dam Am Ch Sheehe Rainy Day Rumba | |||
Dam Jo-Li\'s Joy Mavis | Sire Taylor Jake | ||
Dam Abbey Rose |